Message-ID: <11363603.1075840007540.JavaMail.evans@thyme>
Date: Fri, 5 Oct 2001 18:44:05 -0700 (PDT)
From: kysa.alport@enron.com
To: shift.dl-portland@enron.com
Subject: Real Time Deals for October 7th
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: DL-Portland Real Time Shift </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DL-PortlandRealTimeShift>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Williams III, Bill\SymesEES
X-Origin: WILLIAMS-W3
X-FileName: 

 	  	  	  	  	  	  	  	  	  	  	 			
Desk	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	 	
Flow Date	 10/7/2001	 10/7/2001	 10/7/2001	 10/7/2001	 10/7/2001	 10/7/2001	 10/7/2001	 10/7/2001	 10/7/2001	  	 	
Deal Number	  	  	  	 806911	  	  	  	  	  	  	 	
Delivery Point	 NO DEALS TO REAL TIME	 SP-15	  	  	 NO DEALS TO REAL TIME	  	 	
CTPY	  	  	  	 CA Imbalance	  	  	  	  	  	  	 	
MWH	  	  	  	 5	  	  	  	  	  	  	 	
Position	  	  	  	 Short	  	  	  	  	  	  	 	
Hours	  	  	  	 RTC	  	  	  	  	  	  	 	
 Price 	 	  	  	  $                  17.57 	 	  	  	  	  	  	 	
 	  	  	 	
 	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	 	
1	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
2	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
3	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
4	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
5	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
6	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
7	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
8	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
9	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
10	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
11	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
12	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
13	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
14	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
15	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
16	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
17	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
18	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
19	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
20	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
21	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
22	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
23	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
24	 0.00 	0.00 	0.00 	(5.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
Total	 0.00 	0.00 	0.00 	(120.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
 	  	  	 	
			
			
			
			
			
			
			
			
			
			
			
			
		
		
		
		
		
		
		
		
		
														